Results are normally posted on the forums: http://forums.xonotic.org/showthread.php?tid=2562
-> To all users of git and autobuilds:
->
-> please update, and then run "the big benchmark" as described on http://dev.xonotic.org/projects/xonotic/...quirements
->
-> Especially those of you who have performance problems are asked to run this. The test can, on older systems, take a few hours, so I'd recommend running it over night.
->
-> It will generate a log file. Please send me that log file (e.g. via forum PM) and also the following system details:
->
-> - system name
-> - CPU
-> - CPU clock frequency
-> - number of CPU cores
-> - RAM size
-> - operating system
-> - architecture (32bit or 64bit)
->
-> so I can add the data to the wiki page above. Alternatively, if you have editing permissions, you can add yourself to the wiki with the required data.
->
-> When we have this info, our goal is to describe hardware requirements of Xonotic. So please help us by providing benchmark results! Thanks.
-
-----
+bq..
+To all users of git and autobuilds:
+
+please update, and then run "the big benchmark" as described on http://dev.xonotic.org/projects/xonotic/...quirements
+
+Especially those of you who have performance problems are asked to run this. The test can, on older systems, take a few hours, so I'd recommend running it over night.
+
+It will generate a log file. Please send me that log file (e.g. via forum PM) and also the following system details:
+
+- system name
+- CPU
+- CPU clock frequency
+- number of CPU cores
+- RAM size
+- operating system
+- architecture (32bit or 64bit)
+
+so I can add the data to the wiki page above. Alternatively, if you have editing permissions, you can add yourself to the wiki with the required data.
+
+When we have this info, our goal is to describe hardware requirements of Xonotic. So please help us by providing benchmark results! Thanks.
+
+p.
+
+***
+
h3. Xonotic 0.6 / 0.7
p(. Note: The benchmark list is sorted by "normal" FPS as primary sort key, "med" FPS as secondary, and so on towards lower detail presets.
|_/2.Username |_/2.System |_/2.CPU |_/2.GHz|_/2.Cores|_/2.RAM|_/2.GPU Vendor |_/2.GPU Card |_/2.Graphics Driver |_/2.OS |_/2.Arch |_\7=.FPS |_/2.Notes |_/2.Log Download |
- | omg | low | med | normal| high | ultra | ultimate |
+| omg | low | med | normal| high | ultra | ultimate |
| Mattias | supercow | Intel i5-3570K | 3.5 | 4 | 16G | NVIDIA Corporation | GeForce GTX 670/PCIe/SSE2 | 4.2.0 NVIDIA 302.17 | Linux | x86_64 | 478 | 470 | 422 | 392 | 363 | 317 | 230 | | http://ompldr.org/vZjFpdw |
| halogene | Owl_2.0 | Intel(R) Core(TM) i5-2500 CPU | 3.3 | 4 | 8G | NVIDIA Corporation | GeForce GTX 660 Ti/PCIe/SSE2 | 4.3.0 NVIDIA 325.15 | Linux | x86_64 | 450 | 438 | 398 | 375 | 339 | 297 | 218 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=61831#pid61831 |
| halogene | Owl | Intel(R) Core(TM) i5-2500 | 3.3 | 4 | 8G | NVIDIA Corporation | GeForce GTX 560/PCIe/SSE2 | 4.3.0 NVIDIA 313.30 | Linux | x86_64 | 431 | 423 | 384 | 363 | 325 | 283 | 171 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664 |
| Ronan | desktop | Core i7 920 | 2.66 | 4 | 24G | NVIDIA Corporation | unknown board/PCI/SSE2 | 4.2.0 NVIDIA 285.05.09 | Linux | x64 | 334 | 342 | 309 | 296 | 259 | 164 | 134 | GeForce GTX 560 Ti 448 cores | http://ompldr.org/vY2l0eA |
| Ronan | desktop | Core i7 920 | 3.36 | 4 | 24G | NVIDIA Corporation | GeForce GTX 560 Ti/PCIe/SSE2 | 4.2.0 | Windows 7 Pro | x64 | 335 | 325 | 300 | 289 | 257 | 176 | 142 | GeForce GTX 560 Ti 448 cores | http://ompldr.org/vY3J0bA |
| Heal | Heal | Core i7 2600k | 3.4 | 4 | 8G | NVIDIA Corporation | GeForce GTX 570/PCI/SSE2 | 4.2.0 | Windows 7 | x64 | 339 | 330 | 302 | 288 | 265 | 175 | 141 | | http://ompldr.org/vY3FzMw |
-| Acidphase | GameBeast | AMD FX 8150 | 4.0 | 8 ? | 16G | NVIDIA Corporation | GeForce GTX 660 Ti FTW+ | 4.x.y NVIDIA 325.15 | Linux | x86_64 | 323 | 319 | 288 | 276 | 146 | 79 | 38 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=61944#pid61944 |
+| Acidphase | GameBeast | AMD FX 8150 | 4.0 | 8 ? | 16G | NVIDIA Corporation | GeForce GTX 660 Ti FTW+ | 4.x.y NVIDIA 325.15 | Linux | x86_64 | 323 | 319 | 288 | 276 | 146 | 79 | 38 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=61944#pid61944 |
| Grunt | tulkass | Intel i5-2500 | 3.30 | 4 | 8G | NVIDIA Corporation | GeForce GT 440/PCI/SSE2 | 4.2.0 NVIDIA 290.10 | Linux | x64 | 326 | 311 | 286 | 239 | 167 | 117 | 58 | | http://rghost.net/36234085 |
| Lee_Stricklin | lee-desktop | AM2+ Socket AMD Phenom II X4 | 3 | 4 | 4G | NVIDIA Corporation | GeForce 9800 GTX+/PCI/SSE2 | 3.2.0 NVIDIA 195.36.24 | Linux | x64 | 299 | 293 | 261 | 250 | 225 | 118 | 76 | | http://ompldr.org/vY2wzcw |
| Soelen | Desktop | Intel Core i7 CPU 930 | 2.8 | 4 | 32G | NVIDIA Corporation | GeForce GTX 480/PCI/SSE2 | 3.2.0 | Windows 7 | x64 | 285 | 280 | 257 | 246 | 199 | 135 | 108 | | http://ompldr.org/vY2x4eA |
| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Intel Open Source Technology Center | Mesa DRI Intel SandyBridge Mobile | 3.0 Mesa 9.0-devel | Linux | x64 | 126 | 121 | 108 | 82 | 54 | 35 | 17 | using updated Mesa drivers from https://launchpad.net/~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=49042#pid49042 |
| freefang | Laptop | Core 2 Duo T9600 | 2.8 | 2 | 4G | NVIDIA Corporation | Quadro FX 770M/PCI/SSE2 | 3.3.0 | Vista | x86 | 145 | 106 | 102 | 82 | 85 | 37 | 18 | | http://ompldr.org/vY2p4dg |
| Maddin | desktop | Athlon 64 X2 4800+ | 2.2 | 2 | 2G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2/3DNOW! | 3.3.0 | Windows XP | x86 | 83 | 113 | 103 | 80 | 92 | 60 | 48 | | http://dl.dropbox.com/u/31065422/Xonotic/misc/the-big-benchmark-maddin-winxp.log |
-| theShadow | Macbook Pro | Intel Core i7 | 2.66 | 1 | 8G | NVIDIA Corporation | NVIDIA GeForce GT 330M OpenGL Engine | 2.1 NVIDIA-7.12.9 | OS X Lion | x64 | 194 | 82 | 71 | 68 | 58 | 43 | 36 | windowed | http://www.mediafire.com/?kmogs5aykcu4mpa |
+| theShadow | Macbook Pro | Intel Core i7 | 2.66 | 1 | 8G | NVIDIA Corporation | NVIDIA GeForce GT 330M OpenGL Engine | 2.1 NVIDIA-7.12.9 | OS X Lion | x64 | 194 | 82 | 71 | 68 | 58 | 43 | 36 | windowed | http://www.mediafire.com/?kmogs5aykcu4mpa |
| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc | Mesa DRI SandyBridge | 3.0 Mesa 8.1-devel | Linux | x64 | 119 | 115 | 94 | 67 | 42 | 25 | 13 | using updated Mesa drivers from https://launchpad.net/~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
| rafallus | desktop-amd | Athlon X2 7750BE | 2.7 | 2 | 4G | NVIDIA Corporation | GeForce 7300 GT/PCI/SSE2/3DNOW! | 2.0.3 | Windows XP | x86 | 120 | 103 | 94 | 67 | 56 | 32 | 13 | | http://forums.xonotic.org//showthread.php?tid=2562&pid=34192#pid34192 |
| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc | Mesa DRI SandyBridge | 2.1 Mesa 7.11 | Linux | x64 | 107 | 103 | 83 | 59 | 39 | 25 | 13 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
| edh | lastdecade/4 | Athlon XP 2000+ Palomino | 1.66 | ? | 768M | NVIDIA Corporation | Geforce FX5900 128Mb (BIOS modded to FX5950 Ultra) | 1.5 Mesa 9.0.1 | Linux | x86 | 49 | - | - | - | - | - | - | Nouveau driver, graphical errors after "omg" | http://forums.xonotic.org/showthread.php?tid=2562&pid=55084#pid55084 |
| edh | p3-550 | Pentium 3 | 0.55 | 1 | 320M | Tungsten Graphics, Inc. | Mesa DRI R200 (RV250 4966) x86/MMX/SSE TCL DRI2 | 1.3 Mesa 7.11.2 | Linux | x86 | 11 | - | - | b) | b) | b) | b) | Radeon 9000, crashed at low | http://forums.xonotic.org/showthread.php?tid=2562&pid=35179#pid35179 |
| edh | Craptop | Via C3-2 'Nehemiah' | 1.2 | 1 | 256M | VIA Technology | Mesa DRI CastleRock (CLE266) x86/MMX/SSE | 1.2 Mesa 7.11.2 | Linux | x86 | 9 | - | - | b) | b) | b) | b) | Display errors at low, and about 0.1fps | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
-|_/2.Username |_/2.System |_/2.CPU |_/2.GHz|_/2.Cores|_/2.RAM|_/2.GPU Vendor |_/2.GPU Card |_/2.Graphics Driver |_/2.OS |_/2.Arch |_\7/2=.FPS |_/2.Notes |_/2.Log Download |
+|_/2.Username |_/2.System |_/2.CPU |_/2.GHz|_/2.Cores|_/2.RAM|_/2.GPU Vendor |_/2.GPU Card |_/2.Graphics Driver |_/2.OS |_/2.Arch |_\7/2=.FPS |_/2.Notes |_/2.Log Download |
p(. *Result notes:*